Getting Here
We’ve made it easy for you!
By Boat
Come on over
Stradbroke Flyer & Sealink are 2 different companies that operate a passenger water taxi service from Toondah Harbour, Cleveland, Brisbane to Dunwich, North Stradbroke Island.
Stradbroke Flyer water taxi docks on the island at One Mile Jetty, Yabby St, Dunwich, and Sealink Ferries docks on the island at the pontoon, Junner St, Dunwich.
No bookings are required for passenger water taxis. Timetables are subject to change without notice.
Walk-on passengers traveling to and from North Stradbroke Island can also travel on the Sealink Vehicle Ferry.
The Sealink passenger and vehicle ferry take approximately 60 minutes to cross the bay whereas the Stradbroke Flyer Water taxi takes approximately 30 minutes.
STRADBROKE FLYER
Traveling to Stradbroke – departing Cleveland
The Flyer water taxi departs from Toondah Harbour, Corner of Middle Street, and Emmett Drive, Cleveland.
Traveling from Stradbroke – departing Dunwich
The Stradbroke Flyer water taxi departs from One Mile Jetty, Yabby Street, Dunwich.
Departing Toondah Harbour | Departing One Mile Jetty |
Cleveland | Dunwich |
# 4:55 am | # 5:25 am |
# 5:55 am | 6:25 AM |
6:55 AM | 7:25 AM |
7:55 AM | 8:25 AM |
8:55 AM | 9:25 AM |
9:55 AM | 10:25 AM |
10:55 AM | 11:25 AM |
12:55 PM | 1:25 PM |
1:55 PM | 2:25 PM |
3:25 PM | 3:55 PM |
4:25 PM | 4:55 PM |
5:25 PM | 5:55 PM |
6:25 PM | 6:55 PM |
# 7:25 pm | # 7:55 pm |
SEALINK FERRIES
Traveling to Stradbroke – departing Cleveland
The SeaLink Ferries water taxi departs from Toondah Harbour, 12 Emmett Drive, Cleveland.
Traveling from Stradbroke – departing Dunwich
The SeaLink Ferries water taxi departs from the pontoon, Junner Street, Dunwich.
Effective from 12th September 2020
Monday to Friday | Saturday, Sunday & Public Holidays | |||
Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich | |
4:55am (C) | 5:25 AM | – | – | |
5:55am (C) | 6:25 AM | – | – | |
6:55am (C) | 7:25am (PL) | 6.55am (C) | 7.25am (PL) | |
7:55am (C) | 8:25am (PL) | 7:55am (C) | 8:25am (PL) | |
8:55am (C) | 9:25am (PL) | 8:55am (C) | 9:25am (PL) | |
9:55am (C) | 10:25am (PL) | 9:55am (C) | 10:25am (PL) | |
10:55am (C) | 11:25am (PL) | 10:55am (C) | 11:25am (PL) | |
11:55am (C) | 12:25pm (PL) | 11:55am (C) | 12:25pm (PL) | |
12:55pm (C) | 1:25pm (PL) | 12:55pm (C) | 1:25pm (PL) | |
1:55pm (C) | 2:25pm (PL) | 1:55pm (C) | 2:25pm (PL) | |
3:25pm (C) | 3:55pm (PL) | 3:25pm (C) | 3:55pm (PL) | |
4:25pm (C) | 4:55pm (PL) | 4:25pm (C) | 4:55pm (PL) | |
5:25pm (C) | 5:55pm (PL) | 5:25pm (C) | 5:55pm (PL) | |
6:25pm (C) | 6.55pm (PL) | 6:25pm (C) | 6:55pm (PL) |
Disclaimer
The information is provided as a guide only and may have been provided to the Straddie Chamber of Commerce by third parties. Irrespective of any measures taken by Straddie Chamber of Commerce to check that the information is accurate or complete, in no event will Straddie Chamber of Commerce be liable to any person in contract, tort (including, but without limitation, negligence), or otherwise if any information on this site is incomplete or inaccurate.